One Daily 60 Tablet
Product Description
Looking to boost an already well-balanced lifestyle? MegaFood One Daily is our signature, once-daily multi, designed for anyone who wants to support their optimal health and wellbeing.* A nourishing blend of FoodState Nutrients – vitamins and minerals delivered with real, whole foods, including orange, carrot, rice, and nutritional yeast – can be taken any time of the day, even on an empty stomach.
Features
- FoodState B Vitamins to support healthy energy production and nervous system health*
- 400 IU (10 mcg) Vitamin D to support healthy bones*
- 4.5 mg FoodState Iron
- Beta Carotene, Vitamin C, E & D to help support normal immune function*
Suggested Usage: Take 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Supplement Facts
Serving Size: 1 Tablet | Servings Per Container: 60 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (beta carotene with carrot) | 180 mcg RAE | 20% |
|
||
Vitamin C (ascorbic acid with organic orange) | 60 mg | 67% |
|
||
Vitamin D3 (cholecalciferol with S. cerevisiae) | 10 mcg | 50% |
|
||
Vitamin E (d-alpha tocopherol sunflower with organic brown rice) | 10 mg | 67% |
|
||
Vitamin K (K1) (phytonadione with cabbage) | 65 mcg | 54% |
|
||
Thiamin (B1) (thiamine HCl with S. cerevisiae) | 5 mg | 417% |
|
||
Riboflavin (B2) (with organic brown rice) | 1.7 mg | 131% |
|
||
Niacin (niacinamide with S. cerevisiae) | 20 mg NE | 125% |
|
||
Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 6 mg | 353% |
|
||
Folate (folic acid with broccoli) (240 mcg folic acid) | 400 mcg DFE (240 mcg folic acid) | 100% |
|
||
Vitamin B12 (cyanocobalamin with S. cerevisiae) | 15 mcg | 625% |
|
||
Biotin (with organic brown rice) | 30 mcg | 100% |
|
||
Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 200% |
|
||
Iron (mineral bound S.cerevisiae) | ||
|
||
Iodine (mineral bound S. cerevisiae) | 75 mcg | 50% |
|
||
Zinc (mineral bound S. cerevisiae) | 5 mg | 45% |
|
||
Selenium (mineral bound S. cerevisiae) | 25 mcg | 45% |
|
||
Copper (mineral bound S. cerevisiae) | 0.1 mg | 11% |
|
||
Manganese (mineral bound S. cerevisiae) | 1.2 mg | 52% |
|
||
Chromium (GTF) (mineral bound S. cerevisiae) | 40 mcg | 114% |
|
||
Molybdenum (mineral bound S. cerevisiae) | 30 mcg | 67% |
|
||
Boron (mineral bound S. cerevisiae) | 500 mcg | * |
|
||
Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) | 10 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: cellulose,stearic acid,silica
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.